DNS Bank Results 2018
DNS Bank Results 2018 –Assistant Manager Result Declared. DNS Bank has announced test results for the post of Clerk, Advt No 11/2015 (Interview List) Result Declared Assistant Manager Result Declared. Appeared candidates can check their results at below link.
Name of Organization :-DNS Bank
Name of Exam:-Assistant Manager Result Declared
Latest News on:-DNS Bank Results 2018
Official website:-
RECRUITMENT FOR THE POSITION OF ASST. MANAGERS
LIST OF CANDIDATES SUCCESSFUL IN ONLINE EXAM
| SR. | |||
| NO. | ROLL NO. | REG. NO. | NAME |
| 1 | 1910000488 | 830005114 | KAVITA BHASKAR ZANJE |
| 2 | 1310000233 | 830007902 | ASHISH PRAKASH GAVALI |
| 3 | 1910000267 | 830005558 | KHUSHAL GHANSHAM SHINGNE |
| 4 | 1910000517 | 830006310 | RAKSHA JANARDAN KATEKAR |
| 5 | 1610000027 | 830007206 | ANIKET RAJARAM NIKAM |
| 6 | 1910000339 | 830007653 | GAJANAN DEVIDAS BARGAL |
| 7 | 1310000146 | 830007003 | PRAJAKTA PRAVIN GHADAGE |
| 8 | 1110000057 | 830007282 | PRIYANKA NELSON MOHITE |
| 9 | 1910000342 | 830007523 | RAJESH VILAS WADJE |
| 10 | 1910000524 | 830000049 | AVINASH MADHAVRAO KALE |
| 11 | 1110000477 | 830004230 | SNEHAL DNYANESHWAR BASUTKA R |
| 12 | 1110000441 | 830003305 | SANDEEP LAHU KUTE |
| 13 | 1110000700 | 830006416 | SHIVAM NANDKUMAR PANDEY |
| 14 | 1910000139 | 830000578 | ROHINI PRAMODRAO SHENDE |
| 15 | 1110000131 | 830000755 | KAUSTUBH NARAYAN KARMALKAR |
| 16 | 1110000586 | 830007780 | BHASKAR SAMBHAJI RAJE |
| 17 | 1910000085 | 830002012 | ANIKET BABARAO DONGARE |
| 18 | 1310000157 | 830003127 | POOJA SAHEBRAO SURYAWANSHI |
| 19 | 1510000025 | 830005576 | SHREYA RAJENDRA DIXIT |
| 20 | 1910000183 | 830000638 | AMEY RAMESH DESHMUKH |
| 21 | 1210000259 | 830007779 | PRAVIN DHANRAJ JADHAV |
| 22 | 1110000440 | 830000169 | AKSHAY RAMCHANDRA BHOSALE |
| 23 | 1110000610 | 830006663 | PRASHANT KASHINATH SAPALE |
| 24 | 1310000271 | 830005764 | MAYURI DILIP KULKARNI |
| 25 | 1210000663 | 830006534 | SOMANATH KONDIBHAU LOHAKAR E |
| 26 | 1110000153 | 830006639 | NILESH NARAYAN CHAUDHARI |
| 27 | 1110000219 | 830004033 | ASMITA VIJAY KOSAMBIA |
| 28 | 1810000051 | 830007308 | TUSHAR SUNIL GAIKWAD |
| 29 | 1310000037 | 830002909 | DEEPIKA DILIP DAVE |
| 30 | 1910000010 | 830002364 | ASHISH GANJIDHARRAO JADHAV |
| 31 | 1310000213 | 830007081 | SNEHA BABASAHEB MOTE |
| 32 | 1910000032 | 830000754 | SONAL SATISH HIWRALE |
| 33 | 1610000013 | 830006635 | RUPALEE RAJENDRA CHAVAN |
| 34 | 1910000152 | 830004220 | PARSRAM MACHHINDRA KHOTE |
| 35 | 1110000117 | 830001075 | SONAL AKHILESH SHUKLA |
| 36 | 1310000197 | 830002414 | SATYAJIT VASANT GAGARE |
| 37 | 1110000076 | 830007736 | ANSEL BARNES |
| 38 | 1110000253 | 830005262 | MANISH KUMAR RAMLAL YADAV |
| 39 | 1910000411 | 830003539 | ROHIT PRADIP DHADWAI |
| 40 | 1310000235 | 830007328 | SAURABH SHIVAJI KATHAVATE |
| 41 | 1410000195 | 830005622 | VIVEK VINOD FULZELE |
| 42 | 1910000494 | 830006370 | LAXMAN KISAN PAWAR |
| 43 | 1410000152 | 830006449 | CHHABITA SHANKAR KHAPEKAR |
| 44 | 1410000019 | 830001742 | PANKAJ VINAYAK CHORE |
| 45 | 1310000210 | 830004096 | ROHIT MAHENDRA WARUDE |
| 46 | 1310000114 | 830001385 | MILIND MOTILAL MAHER |
| 47 | 1910000594 | 830001381 | SUBODH SUNIL PANDE |
| 48 | 1310000295 | 830006577 | ROHINI RANGNATH JAVLE |
| 49 | 1910000112 | 830002765 | SHUBHAM EKNATHRAO SALUNKE |
| 50 | 1910000450 | 830002888 | BABU RAMPRASAD GHATUL |
| 51 | 1410000037 | 830002667 | RANI KRISHNA PURI |
| 52 | 1110000416 | 830001666 | JEETENDRA SINGH SHEKHAWAT |
| 53 | 1810000019 | 830007819 | VAISHNAVI PRAVIN DARADE |
| 54 | 1110000111 | 830007001 | VIVEK MANBAHADUR SINGH |
| 55 | 1310000166 | 830002098 | CHAITRALI BASWARAJ DONGRE |
| 56 | 1910000151 | 830006229 | JAKIR KASAM GAURAWE |
| 57 | 1110000389 | 830002282 | PRIYA ANIL CHAVAN |
| 58 | 1910000602 | 830007175 | SACHIN PRADIP SHAW |
| 59 | 1410000063 | 830006282 | KANCHAN VASANT DHANVIJ |
| 60 | 1910000582 | 830007895 | PRASHIK MILIND SHINDE |
| 61 | 1110000166 | 830007705 | VISHWAS MANOHAR SAWANT |
| 62 | 2310000029 | 830007690 | ROHAN BABAN DEVKAR |
| 63 | 1910000328 | 830006214 | RAVINDRA BABURAO KHAMKAR |
| 64 | 1410000146 | 830007290 | SAGAR JAYANT SALUNKE |
| 65 | 1410000155 | 830002878 | RESHAMA DNYANESHWAR VILHEK AR |
| 66 | 1910000247 | 830000877 | PRAVIN PENTANNA NILAMWAR |
| 67 | 1110000200 | 830000672 | ANIKET VIJAY HASNALE |
| 68 | 1910000293 | 830003529 | NITIN SANJIVKUMAR MUNDHE |
| 69 | 1910000248 | 830005085 | RAHUL ASHOK NAIK |
| 70 | 1410000008 | 830006076 | ROSHAN VILASRAO DESHMUKH |
| 71 | 1910000611 | 830004515 | SHIVRAJ GANGADHAR RAUT |
| 72 | 1910000397 | 830007795 | SACHIN BANSI BADALE |
| 73 | 1210000279 | 830007854 | MAYURI VIVEK METKAR |
| 74 | 1410000204 | 830001992 | NIKITA SUNIL WAGH |
| 75 | 1610000015 | 830001074 | SWATI RAVINDRA BORATE |
| 76 | 1210000631 | 830004989 | PRIYANKA ASHOK WANI |
| 77 | 1710000010 | 830004620 | ANIRUDHA PRASAD KARGANIKAR |
| 78 | 1510000035 | 830000703 | JAYESH GOKUL BAGUL |
| 79 | 1310000267 | 830001936 | SARASWATI ARJUN SHINDE |
| 80 | 1610000006 | 830006845 | ASMA DASTAGIR MUJAWAR |
| 81 | 1110000295 | 830003580 | ARUN BALAKRISHNAN |
| 82 | 1910000606 | 830001631 | KIRAN ARVIND GAWAI |
| 83 | 1110000413 | 830007768 | NITINKUMAR RAMNARESH JHA |
| 84 | 1910000125 | 830006960 | RITESHKUMAR NANDLALJI KHANIPUR |
| 85 | 1410000111 | 830007201 | RAJENDRA SHRIKRISHNA SHRIW AS |
| 86 | 1910000464 | 830003448 | NAYANESH ASHOKRAO BHAVAR |
| 87 | 1410000047 | 830001919 | SWAPNIL SURESH DHARMIK |
| 88 | 1910000303 | 830007909 | HIRALAL SHIVAJI LONDHE |
| 89 | 1910000572 | 830001534 | SOMINATH EKNATH BHAGILE |
| 90 | 1910000338 | 830006039 | BALIRAM VITTHALRAO KORDE |
| 91 | 1210000285 | 830005773 | YOGESH KADU WAKODE |
| 92 | 1110000474 | 830005963 | SARASWATI PANDHARINATH PEDANEK |
| 93 | 1410000173 | 830001928 | REHAJ SUBHANKHA PATHAN |
| 94 | 1910000523 | 830006414 | BHUSHAN ARJUN JADHAV |
| 95 | 1910000608 | 830007141 | ASHWINI SANTOSH KALE |
| 96 | 1210000366 | 830002769 | HITESH ANANTA KHARPATIL |
| 97 | 1410000081 | 830005698 | MAYUR ANILKUMAR GAJBHIYE |
| 98 | 2310000075 | 830003819 | NAGNATH PRAMOD INGALE |
| 99 | 1410000132 | 830002427 | RAVI SANJAY YEOLE |
| 100 | 1410000186 | 830005744 | MANGESH YADAO BHAISARE |
| 101 | 1910000357 | 830005094 | POOJA RAJESH RAPTE |
| 102 | 1210000697 | 830001515 | NIKHIL VISHWANATH JAMBHULK AR |
| 103 | 1910000128 | 830002937 | NITIN ANKUSH HAMNE |
| 104 | 1310000043 | 830007610 | POOJA RAJENDRAKUMAR LADDHA |
| 105 | 1910000168 | 830003330 | DIGAMBAR NAGNATH GHAYAL |
| 106 | 1110000015 | 830003792 | VINAY LAXMAN LATPATE |
| 107 | 1910000089 | 830007680 | TEJ DEEPAK JIRGE |
| 108 | 1210000741 | 830003291 | HEENA GUL GIDWANI |
| 109 | 1910000493 | 830005353 | NILESH RAJARAMPANT JOSHI |
| 110 | 1210000688 | 830007250 | MAYUR PRALHAD MAHAJAN |
| 111 | 1110000404 | 830001907 | RASHMI DINANATH CHAURASIYA |
| 112 | 1410000015 | 830006165 | PRATIK PREMLAL MENDHE |
| 113 | 1910000265 | 830007252 | SAMBHAJI BHUJANGRAO GHARE |
| 114 | 1210000025 | 830001174 | SHIVAJI RAMESH KOLAMBEKAR |
| 115 | 1910000302 | 830004601 | ONKAR ARUN DHANAYAT |
| 116 | 1210000800 | 830002206 | RUPALI ROHIDAS WAJE |
| 117 | 1310000248 | 830002889 | KETAN SANJAY DALVI |
| 118 | 1910000075 | 830006143 | GOPIKA GAJANAN KHARAT |
| 119 | 1910000054 | 830005079 | VIKRANT SHIVAJI GIRHE |
| 120 | 1910000480 | 830002325 | RUPALI SARANGDHAR BODKHE |
| 121 | 1210000472 | 830001283 | AKSHAY PRABHU BHAGWATKAR |
| 122 | 1210000256 | 830002689 | MAYUR DATTATRAY SUL |
| 123 | 1310000046 | 830001135 | SHIVANGI TUKARAM BHOSALE |
| 124 | 1910000405 | 830000816 | DEEPAK RAMDAS CHOUDHARI |
| 125 | 1110000188 | 830002172 | MANASI VINAYAK DHANAWADE |
| 126 | 1210000899 | 830001144 | RAHUL RAMESH IYER |
| 127 | 1910000255 | 830000774 | PADMAKAR ANANDRAO KURE |
| 128 | 1310000035 | 830004960 | PREETAM MAHADEO NANHE |
| 129 | 1410000042 | 830003367 | AMAR PRAKASHRAO BOPLE |
| 130 | 1910000321 | 830006762 | VIKRAM ASHOK MUNDIK |
| 131 | 1110000527 | 830005781 | KARUNA MAHESH MIRCHANDANI |
| 132 | 1910000190 | 830007068 | GOVIND UDDHAVRAO GADGILE |
| 133 | 1210000809 | 830000193 | POONAM DAUDAYAL SINGH |
| 134 | 1910000410 | 830001797 | VIDYA ARUN CHOUDHARY |
| 135 | 1910000595 | 830003272 | ASHISH CHANDRAKANT GAIKWAD |
| 136 | 1310000299 | 830002715 | POOJA UDAY GAYAKWAD |
| 137 | 1910000620 | 830005699 | SUJIT GOVINDRAO BAHIWAL |
| 138 | 1310000311 | 830007075 | SWAPNIL DASHARATH DHAWALE |
| 139 | 1110000176 | 830007948 | VISHAL VIJAY TAMBOLI |
| 140 | 1910000539 | 830002979 | GANGADHAR RAM KORBADE |
| 141 | 1910000154 | 830005966 | ARCHANA SUBHASHRAO GHULE |
| 142 | 1910000118 | 830000465 | VIPUL JAGADISH ACHARYA |
| 143 | 1310000256 | 830007773 | JYOTI BALASAHEB JADHAV |
| 144 | 1910000347 | 830003096 | SWAPNIL KISANRAO MHASKE |
| 145 | 1910000092 | 830000530 | MAHESH VIJAY SHRIKHANDE |
| 146 | 1910000170 | 830005212 | EKNATH PRAKASH EPPAR |
| 147 | 1210000573 | 830007260 | SAGAR BABAN GODSE |
| 148 | 1910000404 | 830004014 | NIVRUTTI MANIKRAO JADHAV |
| 149 | 1310000039 | 830007617 | VAIBHAV DEVRAM GAJARE |
| 150 | 1110000069 | 830006435 | ROHAN VIJAY JADHAV |
| 151 | 1110000459 | 830005838 | SAGAR VINOD PATIL |
| 152 | 1910000279 | 830006035 | GITASHRI RAMBHAU MANE |
| 153 | 1910000287 | 830007590 | AMOL VINAYAK BHUTEKAR |
| 154 | 1510000012 | 830000495 | KISHOR ASHOK CHAUDHARI |
| 155 | 1310000104 | 830002040 | MAYUR VINAYAKRAO BHOLE |
| 156 | 1910000597 | 830000709 | RAM HANMANT SHIVPUNJE |



